This is an astoundingly belated post but am writing here anyway the Biometrics results of the recent PBA rookie draftees. Which is another way of saying I found the Excel file they sent me when I was cleaning up old files on my PC and thought three things: 1. ‘why the hell didn’t I post that?‘ 2.’this would do good SEO’ and 3.’why is there no date of birth?‘
Anyway here it is.
Name | Hght. | Weight (kg.) | Wing Span | Sit Ups | Push Ups | Pull Ups | 50m Sprint | Vert Leap 1st | Vert Leap 2nd |
Calvin ABUEVA | 6′-1 1/2 | 84 | 78″ | 75 | 13 | 1 | 6.27 | 10′-9″ | 10′-9″ |
Mark Anthony ACOSTA | 6′-3″ | 87 | 77″ | 68 | 44 | 5 | 6.56 | 10′-8″ | 10′-8″ |
Marvin A, AGACER | 5-11 | 3/4 | 80 | 71.5″ | 69 | 80 | 12 | 5.97 | 10′-5″ |
Lester ALVAREZ | 5′-8″ | 70 | 72″ | 64 | 46 | 7 | 6.27 | 9′-11″ | 9′-11″ |
Simon ATKINS | 5-10 1/8 | 80 | 69″ | 76 | 74 | 7 | 5.99 | 9′-11″ | 10′-0″ |
Raymond AUSTRIA | 6-0 1/2 | 95 | 76″ | 69 | 54 | 6 | 6.11 | 10′-5″ | 10′-7″ |
Ephraim BALAGTAS | 5-11 3/8 | 79 | 75″ | 100 | 62 | 20 | 6.27 | 10′-9″ | 10′-9″ |
Fhadzmir BANDAYING | 5′-10″ | 80 | 75″ | 51 | 26 | 4 | 6.65 | 9′-9″ | 10′-1″ |
Jaypee BELENCION | 6-0 1/2 | 80 | 77.5″ | 81 | 73 | 6 | 6.24 | 10′-4″ | 10′-4″ |
Ryan BOADO | 5-9 5/8 | 82 | 73″ | 175 | 71 | 18 | 6.17 | 10′-3″ | 10′-4″ |
Virgil BUENSUCESO | 5-7 7/8 | 75 | 70″ | 50 | 50 | 14 | 6.11 | 10′-1″ | 10′-2″ |
Jesse BUSTOS | 6-1 1/4 | 91 | 78″ | 95 | 54 | 7 | 6.31 | 10′-8″ | 10′-11″ |
Jerick CANADA | 5-7 1/8 | 71 | 69.5″ | 120 | 50 | 10 | 5.99 | 10′-0″ | 10′-2″ |
Andrian CELADA | 6-2 1/8 | 70 | 78″ | 63 | 40 | 7 | 6.23 | 10′-11″ | 11′-2″ |
Gian CHIU | 6-8 1/8 | 110 | 80.5″ | 125 | 50 | 2 | 7.12 | 10′-10″ | 10′-10″ |
Woody CO | 6-1 1/4 | 93 | 75″ | 65 | 40 | 5 | 6.48 | 10′-2″ | 10′-5″ |
Jan Julius COLINA | 6-2 1/4 | 90 | 79″ | 105 | 68 | 9 | 6.48 | 10′-7″ | 10′-9″ |
Erwin CORNEJO | 6-0 3/4 | 83 | 75.5″ | 70 | 60 | 10 | 6.04 | 10′-5″ | 10′-7″ |
Karl Matthew DEHESA | 6-1 1/4 | 84 | 77″ | 145 | 98 | 15 | 6.41 | 10′-6″ | 10′-7″ |
Roland DEL RIO | 5-11 1/4 | 85 | 73.5″ | 60 | 38 | 1 | 6.53 | 10′-0″ | 10′-0″ |
Jason DEUTCHMAN | 6-5 3/8 | 96 | 79 1/2 | 101 | 60 | 12 | 6.34 | 10′-10″ | 11′-1″ |
June DIZON | 6-2 3/8 | 103 | 77″ | 123 | 50 | 7 | 6.27 | 10′-9″ | 10′-10″ |
Christopher ELLIS | 6-4 1/16 | 84 | 79.5″ | 163 | 70 | 10 | 5.86 | 11′-3″ | 11′-4″ |
Edwin Jason ESCUETA | 6-3 3/4 | 111 | 79″ | 90 | 22 | – | 6.83 | 10′-5″ | 10′-7″ |
June Mar FAJARDO | 6′-10″ | 122 | 85″ | 53 | 22 | 6 | 7.16 | 11′-0″ | 11′-0″ |
Paul GONZALGO | 5-10 3/8 | 94 | 73.5″ | 50 | 55 | 5 | 6.54 | 10′-1″ | 10′-3″ |
Joseph HERMOSISIMA | 5-9 15/16 | 82 | 68″ | 109 | 60 | 1 | 6.41 | 9′-10″ | 10′-0″ |
Clifford HODGE | 6-3 5/8 | 84 | 82″ | 62 | 50 | 7 | 5.87 | 11′-1″ | 11′-4″ |
Mark JEFFRIES | 6-3 1/8 | 83 | 78″ | 70 | 60 | 12 | 6.11 | 11′-2″ | 11′-3″ |
Charles Keith JENSEN | 6-4 1/8 | 95 | 79″ | 300 | 90 | 10 | 6.38 | 11′-0″ | 11′-4″ |
Rexander LEYNES | 5-8 5/8 | 69 | 72″ | 140 | 70 | 9 | 6.23 | 10′-3″ | 10′-3″ |
Janus LOZADA | 6′-2″ | 70 | 74″ | 96 | 54 | 13 | 6.51 | 10′-7″ | 10′-9″ |
Ramon MABAYO | 6-1 1/4 | 82 | 75″ | 350 | 52 | 13 | 6.54 | 10′-5″ | 10′-8″ |
Alex Christopher MALLARI | 6-2 7/8 | 80 | 77″ | 95 | 68 | 10 | 6.1 | 10′-8″ | 10′-10″ |
Alfred Jordan MANDANI | 5′-11″ | 84 | 74″ | 80 | 94 | 18 | 6.1 | 10′-5″ | 10′-8″ |
Allan MANGAHAS | 5′-11″ | 69 | 71.5″ | 50 | 40 | 5 | 5.97 | 10′-3″ | 10′-6″ |
Vic MANUEL | 6-2 7/8 | 91 | 80″ | 70 | – | 2 | 6.1 | 10′-11″ | 11′-0″ |
David MARCELO | 6-3 5/8 | 101 | 80.5″ | 50 | 30 | 6 | 6.41 | 10′-10″ | 11′-0″ |
Louie MEDALLA | 5-9 1/8 | 72 | 71.5″ | 70 | 40 | 4 | 6.67 | 9′-10″ | 10′-1″ |
Emmanuel MONFORT | 5-6 1/16 | 60 | 66″ | 50 | 100 | 12 | 6.16 | 9′-9″ | 9′-11″ |
Kelly Berry NABONG | 6-5 5/8 | 103 | 80″ | 55 | 50 | 4 | 6.55 | 10′-10″ | 10′-11″ |
Jewel PALOMIQUE | 5-10 1/16 | 82 | 71.5″ | 60 | 46 | 7 | 6.25 | 9′-11″ | 10′-2″ |
Ronald PASCUAL | 6-2 1/8 | 89 | 76″ | 52 | – | 3 | 6.43 | 10′-9″ | 10′-10″ |
Christopher PESTANO | 6-3 1/4 | 118 | 77″ | 120 | 36 | 4 | 7.15 | 10′-11″ | 10′-2″ |
Jewel PONFERADA | 6-4 1/4 | 96 | 80″ | 61 | 60 | 5 | 6.15 | 10′-10″ | 11′-1″ |
Danilo PRIBHDAS | 6-0 3/4 | 81 | 74.5″ | 70 | 54 | 5 | 6.48 | 10′-5″ | 10′-8″ |
John Aldrech RAMOS | 6-4 15/16 | 90 | 78″ | 40 | 32 | 3 | 6.83 | 10′-8″ | 10′-9″ |
Raphael Carlo REYES | 5′-9″ | 75 | 71.5″ | 54 | 70 | 5 | 5.93 | 10′-3″ | 10′-7″ |
Jerome RUBI | 6-0 1/2 | 81 | 74.5″ | 159 | 60 | 6 | 6.46 | 9′-11″ | 10′-5″ |
Mark SARANGAY | 6-3 7/8 | 100 | 77″ | 45 | – | – | 6.59 | 10′-6″ | 10′-5″ |
Virgilio SERIOS | 6-1 1/4 | 92 | 76″ | 92 | 70 | 11 | 6.42 | 10′-8″ | 10′-10″ |
Stephen SIRUMA | 6′-1″ | 79 | 76.5″ | 100 | 40 | 4 | 6.03 | 10′-7″ | 10′-6″ |
Eric SUGUITAN | 6-6 7/8 | 100 | 82.5″ | 70 | – | – | 6.33 | 10′-10″ | 11′-0″ |
Yousef TAHA | 6′-6″ | 105 | 82″ | 102 | 50 | 5 | 6.47 | 11′-1″ | 11′-2″ |
Thomas Elliot TAN | 5-10 3/8 | 80 | 73″ | 80 | 74 | 24 | 6.26 | 10′-4″ | 10′-7″ |
Chris TIU | 5-11 1/4 | 80 | 75″ | 120 | 57 | 15 | – | ||
Robby ZABLAN | 5′-6″ | 63 | 67″ | 89 | 72 | 9 | 6.16 | 9′-9″ | 10′-0″ |
Paul Christian ZAMAR | 5′-10″ | 79 | 74″ | 81 | 60 | 6 | 6.13 | 10′-2″ | 10′-6″ |
Continue reading “Incredibly Belated PBA Rookie Biometrics Observations”