GINEBRA 79 – Ellis 18, Caguioa 17, Tenorio 16,
Hatfield 10, Mamaril 9, Maierhofer 4, Helterbrand 3, Taha 2, Jensen 0,
Espiritu 0, Wilson 0, Raymundo 0.
RAIN OR SHINE 77 – Lee 19, Chan 12, Arana 9, Cruz 8,
Norwood 8, Tiu 7, Quinahan 5, Belga 3, Matias 2, Tang 2, Rodriguez 2.
Quarters: 22-20, 33-41, 57-55, 79-77
- December 13, 2012 -- Boxscores: Dec. 12, 2012; Ginebra 65 vs. Rain or Shine 82 (0)
- December 17, 2012 -- Boxscores: Dec. 16, 2012; Ginebra 89 vs. Rain or Shine 102 (0)
- November 26, 2012 -- Boxscores: Nov. 25, 2012; Rain or Shine 90 vs. Ginebra 97 (0)
- October 8, 2012 -- Boxscores: Oct. 07, 2012; Rain or Shine 94 vs. Ginebra 98 (0)
- December 21, 2011 -- Boxscores: Dec. 16, 2011; Ginebra 105 vs. Rain or Shine 112 (0)
This entry was posted
on Sunday, December 16th, 2012 at 8:36 am, categorized as PBA Notes.
You can leave a response, or trackback from your own site.